Bookings are coming in at a fast rate just now so its worth having a look at our price grid for season 2011-12 and seeing what dates suit your skiing needs.
Hotel Christiania Rates 2011- 2012
High Season | |||
7 nights | 5 nights | 3-4 nights | |
16th Dec – 27th Dec | 125 € | 125 € | 140 € |
27th Dec – 3rd Jan | 150 € | 170 € | n/a |
11th Feb – 18th Feb | 140 € | n/a | n/a |
18th Feb – 25th Feb | 125 € | n/a | n/a |
Mid Season | |||
7 nights | 5 nights | 3-4 nights | |
3rd Jan – 8th Jan | 115 € | 135 € | 150 € |
4th Feb – 11th Feb | 105 € | 125 € | 140 € |
25th Feb – 10th Mar | 115 € | 135 € | 150 € |
24th Mar– 31st Mar | 95 € | 115 € | 135 € |
31st Mar – 7th Apr | 125€ | 140 € | n/a |
Low Season | |||
7 nights | 5 nights | 3-4 nights | |
10th Dec – 16th Dec | 60 € | 85€ | 95 € |
8th Jan – 21st Jan | 85 € | 95 € | 115 € |
21st Jan – 4th Feb | 95 € | 105 € | 125 € |
10th Mar – 24th Mar | 95 € | 105 € | 125 € |
7th Apr – 14th Apr | 85 € | 95 € | 105 € |
No comments:
Post a Comment